top of page
Goshen Paradise Hotel Accommodation Rates for 2025
All Rates Quoted Per Room, Per Night in KES
Room Type | Bed Only | B&B | Half Board | Full Board |
|---|---|---|---|---|
Standard Single | 4,000 | 5,200 | 6,900 | 8,700 |
Standard Double | 4,600 | 6,900 | 10,400 | 13,900 |
Superior Standard Single | 4,600 | 5,800 | 7,500 | 9,200 |
Superior Standard Double | 5,200 | 7,500 | 11,000 | 14,500 |
Deluxe Single | 5,200 | 6,300 | 9,800 | 11,600 |
Deluxe Double | 5,800 | 8,100 | 13,300 | 16,800 |
Family Room Double | 7,500 | 9,800 | 12,700 | 16,200 |
Family Room Triple | 8,100 | 11,600 | 16,200 | 20,800 |
Conference Packages
Service Description | KES |
|---|---|
Full Board Package Per Person | 8,500 |
Half Board Package Per Person | 7,500 |
Full Day Conference Package Per Person – No Meals | 3,000 |
Half Day Conference Package Per Person | 2,350 |
Page 1 of 3
Goshen Paradise Hotel Payment Policy
-
All rates are inclusive of taxes
-
Payments for accommodation are made upon check-in via Paybill or Credit Card
-
Confirmation of booking is done by a 50% down payment at least 2 days before arrival
-
100% of the applicable rate will be charged if the booking is cancelled within 48 hours
-
50% of the applicable rate will be charged if the booking is cancelled between 2–7 days
bottom of page
