top of page
Goshen Paradise Hotel Accommodation Rates for 2025
All Rates Quoted Per Room, Per Night in KES
Room Type | Bed Only | B&B | Half Board | Full Board |
|---|---|---|---|---|
Standard Single | 3,500 | 4,800 | 6,300 | 7,800 |
Standard Double | 4,000 | 6,600 | 9,600 | 12,600 |
Superior Standard Single | 4,000 | 5,300 | 6,800 | 8,300 |
Superior Standard Double | 4,500 | 7,100 | 10,100 | 12,500 |
Deluxe Single | 5,000 | 6,300 | 7,800 | 9,300 |
Deluxe Double | 5,500 | 8,100 | 11,100 | 14,100 |
Family Room Double | 6,500 | 9,100 | 12,100 | 15,100 |
Family Room Triple | 7,000 | 12,200 | 18,200 | 24,200 |
Conference Packages
Service Description | KES |
|---|---|
Full Board Package Per Person | 8,500 |
Half Board Package Per Person | 7,500 |
Full Day Conference Package Per Person – No Meals | 3,000 |
Half Day Conference Package Per Person | 2,350 |
Page 1 of 1
Goshen Paradise Hotel Payment Policy
-
All rates are inclusive of taxes
-
Payments for accommodation are made upon check-in via Paybill or Credit Card
-
Confirmation of booking is done by a 50% down payment at least 2 days before arrival
-
100% of the applicable rate will be charged if the booking is cancelled within 48 hours
-
50% of the applicable rate will be charged if the booking is cancelled between 2–7 days
bottom of page
