top of page
Goshen Paradise Hotel Accommodation Rates for 2025
All Rates Quoted Per Room, Per Night in KES
Room Type | Bed Only | B&B | Half Board | Full Board |
---|---|---|---|---|
Standard Single | 4,000 | 5,200 | 6,900 | 8,500 |
Standard Double | 4,500 | 5,900 | 7,500 | 9,500 |
Deluxe Single | 5,000 | 6,700 | 7,500 | 9,500 |
Deluxe Double | 5,500 | 7,200 | 10,500 | 13,000 |
Executive Single | 7,000 | 8,400 | 11,500 | 14,500 |
Executive Double | 8,000 | 10,000 | 15,000 | 16,500 |
Family Room Double | 7,500 | 9,900 | 13,500 | 17,000 |
Family Room Triple | 8,500 | 12,000 | 17,000 | 22,000 |
Conference Packages
Service Description | KES |
---|---|
Full Board Package Per Person | 8,500 |
Half Board Package Per Person | 7,500 |
Full Day Conference Package Per Person – No Meals | 3,500 |
Half Day Conference Package Per Person | 3,000 |
Page 1 of 3
Goshen Paradise Hotel Payment Policy
-
All rates are inclusive of taxes
-
Payments for accommodation are made upon check-in via Paybill, Cash, or Credit Card
-
Confirmation of booking is done by a 50% down payment at least 2 days before arrival
-
100% of the applicable rate will be charged if the booking is cancelled within 48 hours
-
50% of the applicable rate will be charged if the booking is cancelled between 2–7 days
bottom of page